Rates & Availability
This chalet comes with every conceivable luxury – and then some.
Enjoy exclusive use of the chalet and its facilities, along with welcome pack; high-speed, unlimited WiFi; and the option to self-cater or dine with Niseko Gourmet's delectable selection and services. An on-call driver to and from Niseko and Hirafu Village is also available during the winter season.
Discounts
|
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
07 Oct to 30 Nov | 142,779 | 135,641 | 2 | |
01 Dec to 20 Dec | 274,438 | 274,438 | 3 | |
21 Dec to 24 Jan 2025 | 452,575 | 452,575 | 7 | |
* All inclusive rates |
Period | * JPY / night | * JPY/NIGHT (7+ NIGHTS) | Min nights | Inclusions |
---|---|---|---|---|
25 Jan to 02 Feb | 452,575 | 452,575 | 7 | |
03 Feb to 28 Feb | 334,656 | 334,656 | 4 | |
01 Mar to 14 Apr | 274,438 | 274,438 | 3 | |
15 Apr to 18 Apr | 149,918 | 149,918 | 2 | |
19 Apr to 27 Apr | 274,438 | 274,438 | 4 | |
28 Apr to 30 Jun | 149,918 | 149,918 | 2 | |
01 Jul to 31 Aug | 149,918 | 149,918 | 3 | |
01 Sep to 30 Sep | 149,918 | 149,918 | 2 | |
01 Oct to 07 Oct | 149,918 | 149,918 | 3 | |
08 Oct to 30 Nov | 149,918 | 149,918 | 2 | |
* All inclusive rates |
Read our terms & conditions